Sign up to stay up to date on the Fort Garland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1754 Slegers Road 2 1 2,726 $135,000 $49 14 days
31831 Paine Road 3 2 1,352 $239,000 $176 29 days
3370 Schieffelin Road 3 2 2,208 $425,000 $192 40 days
2009 Strauss Drive 1 1 864 $359,000 $415 48 days
00 Burnham Road 1 1 600 $125,000 $208 57 days
3933 Winding Road 3 2 1,326 $259,000 $195 60 days
365 Powers Road N/A N/A N/A $150,000 Unknown 87 days
3372 Schieffelin Road 3 1 5,184 $549,900 $106 96 days
2119-2121 Segal Place N/A N/A N/A $120,000 Unknown 105 days
3264 Paine Road 3 2 2,170 $475,000 $218 107 days
1865 Sturm Lane 3 2 1,260 $350,000 $277 110 days
7027 Freylinghuysen Street 3 2 1,232 $335,000 $271 115 days
6507 Moose Road 1 1 750 $295,500 $394 117 days
5022 Jensen Road 2 2 2,223 $350,000 $157 119 days
17421 Poza Rica Road 4 3 4,800 $775,000 $161 122 days
2104 Sigler Drive 3 4 3,280 $699,000 $213 134 days
254 Biel Place 4 3 4,006 $699,999 $174 144 days
3270 Mead Road 4 4 3,800 $679,000 $178 149 days
523 Narcisso Avenue 4 2 1,455 $255,000 $175 163 days
201 5th Street 3 2 1,385 $249,000 $179 166 days
290 Kline Lane 2 1 1,088 $429,000 $394 173 days
7276 Reg Jones Road 2 2 2,105 $415,000 $197 179 days
4848 Akers Road 4 2 1,344 $144,900 $107 184 days
4279 Ehrenclow Road N/A N/A N/A $169,000 Unknown 184 days
782-783 Forbes Park Road 2 3 2,716 $485,000 $178 194 days
1107-1109 Ove Place 5 3 3,829 $869,000 $226 220 days
3129 Henderson Drive 5 3 2,997 $775,000 $258 249 days
207 Lautenburg Drive 3 3 3,451 $920,000 $266 323 days
2504 Sharbaugh Lane 1 1 2,053 $225,000 $109 491 days
2956 Kemper Loop N/A N/A N/A $149,000 Unknown 518 days
Average: 2.8 2.1 2,315 $403,509 $211 157 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Miranda Avenue 3 2 1,430 $197,500 $138 166 days
605 4th Avenue N/A N/A N/A $900,000 Unknown 656 days
Average: 3.0 2.0 1,430 $548,750 $138 411 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5836 Slegers Road 3 2 960 $160,000 $151,000 $157 186 days 11/9/23
70451 Cutter Road 3 3 2,631 $319,000 $319,000 $121 77 days 11/1/23
7075 Cutter Road 3 3 3,048 $385,000 $385,000 $126 87 days 10/23/23
7023 Freylinghuysen Street 2 2 1,280 $300,000 $310,000 $242 36 days 10/20/23
256,249,247 Merlo Drive N/A N/A N/A $260,000 $166,500 Unknown 236 days 10/10/23
200 Nordman Drive 2 2 3,411 $198,000 $198,000 $58 56 days 9/20/23
4984 Edmond Road 2 1 1,852 $299,900 $285,000 $153 87 days 9/18/23
344 Brophy Drive 3 2 1,664 $385,000 $300,000 $180 67 days 9/14/23
496 Schierl Road 3 2 1,610 $520,000 $505,000 $313 35 days 9/13/23
3685 Rockwell Road 4 2 1,400 $364,000 $355,000 $253 372 days 9/1/23
1010 Foy Place 2 2 1,276 $369,000 $360,000 $282 105 days 8/29/23
2324 Wohlstetter Loop 1 1 860 $175,000 $175,000 $203 29 days 8/23/23
406-449 Schierl Road 3 3 2,758 $695,000 $650,000 $235 103 days 8/23/23
72402 Luvie Road 2 1 776 $224,500 $212,000 $273 139 days 8/22/23
6194 Forbes Road 2 1 1,120 $118,000 $117,000 $104 26 days 8/16/23
155 Tahmoush Lane N/A N/A N/A $110,000 $100,000 Unknown 49 days 8/4/23
415 Spangle Drive N/A N/A N/A $110,000 $110,000 Unknown 35 days 8/2/23
3242 Paine Road N 4 3 3,080 $495,900 $470,000 $152 153 days 8/2/23
3242 Paine Road 4 3 3,080 $495,900 $470,000 $152 153 days 8/2/23
1937 Luke Road 2 1 1,225 $285,000 $272,000 $222 151 days 6/23/23
3616 Schieffelin Road 1 1 1,110 $235,000 $227,000 $204 48 days 6/22/23
626 MacDonald Place 1 1 676 $195,000 $185,000 $273 52 days 6/15/23
421 Spangle Drive N/A N/A N/A $110,000 $102,000 Unknown 183 days 6/15/23
1456 VON HEYL 2 3 1,428 $435,000 $405,000 $283 39 days 6/9/23
lots 6683, 6684, 6685 Sangre De Cristo Ranches N/A N/A N/A $100,000 $85,000 Unknown 225 days 5/31/23
Average: 2.5 2.0 1,762 $293,768 $276,580 $199 109 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions