Sign up to stay up to date on the Fort Garland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7271 Reg Jones Road 1 1 1,064 $195,000 $183 3 days
2221 Sigler Drive 4 3 2,488 $649,900 $261 11 days
2450 Petito Drive 3 2 1,312 $425,000 $323 13 days
186 Flavin Lane N/A N/A N/A $227,000 Unknown 25 days
1801 Luke Road 1 1 720 $275,000 $381 26 days
3035 Forbes Loop Road 1 1 640 $315,000 $492 47 days
776 Forbes Park Road 3 2 2,244 $375,000 $167 49 days
411 Gruenberg Road 3 3 2,164 $430,000 $198 53 days
1718 Mara Loop N/A N/A 1,042 $199,000 $190 54 days
1568 Emery Loop 2 1 888 $373,000 $420 59 days
4279 Ehrenclow Road N/A N/A N/A $129,000 Unknown 75 days
319 Beaubein Avenue N/A N/A N/A $475,000 Unknown 80 days
100 4th Avenue N/A N/A N/A $275,000 Unknown 85 days
1456 Von Heyl 2 3 1,428 $450,000 $315 89 days
107-1109 Ove Place 5 3 4,485 $869,000 $193 91 days
2280 Wohlstetter Loop 3 3 1,725 $439,000 $254 96 days
5751 Emery Loop 3 3 2,688 $475,000 $176 100 days
4905 Jaffe Road 3 3 3,299 $950,000 $287 102 days
2118-2119 Packer Place N/A N/A N/A $120,000 Unknown 105 days
253 Griffiths Drive 3 3 2,400 $999,900 $416 111 days
1906 Korlkoff Lane 2 2 1,897 $475,000 $250 119 days
7882 Combs N/A N/A 3,000 $590,000 $196 120 days
1973 Hilda Lane 2 2 1,663 $325,000 $195 121 days
1100 Laker Lane 2 3 1,385 $539,000 $389 122 days
JICarilla Avenue N/A 2 N/A $130,000 Unknown 123 days
2104 Sigler Drive 3 4 3,280 $649,000 $197 133 days
3744 Ice House Road 3 3 2,240 $795,000 $354 144 days
3702 Rockwell Road N/A N/A N/A $105,500 Unknown 145 days
143-146 Blumenthal Place N/A N/A N/A $135,000 Unknown 148 days
1937 Luke Road 2 1 1,225 $299,900 $244 161 days
1107-1109 Ove Place 5 3 3,829 $869,000 $226 165 days
1st Street 3 2 1,960 $100,000 $51 173 days
3700 Rockwell Road 2 2 1,660 $275,000 $165 173 days
1810 Forbes Park Road 2 2 2,200 $449,900 $204 175 days
3485 Bixby Road 1 1 765 $179,000 $233 185 days
14352 Juarez Road 2 1 1,032 $159,900 $154 184 days
573 Leslie Loop 4 3 2,380 $475,000 $199 221 days
1343 King Lane 5 2 2,812 $435,000 $154 222 days
Lot 5022 Jensen Road 2 2 2,223 $325,000 $146 255 days
442 Forbes Park Road 2 1 1,125 $325,000 $288 258 days
7166 Fernow Road 3 2 1,512 $275,000 $181 273 days
6507 Moose Road 1 1 750 $289,500 $386 409 days
17421 Poza Rica Road 4 3 4,800 $775,000 $161 414 days
3129 Henderson Drive 5 3 2,997 $545,000 $181 541 days
2956 Kemper Loop N/A N/A N/A $149,000 Unknown 810 days
Average: 2.7 2.2 2,036 $407,011 $245 157 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
466 Schierl Road 2 2 1,564 $620,000 $396 34 days
1830 Noel Place 2 2 1,440 $420,000 $291 88 days
207 Lautenberg Drive 3 3 2,998 $699,000 $233 125 days
7804 DeBreteuil Road 2 1 960 $189,000 $196 125 days
6233 Forbes Road 4 2 2,576 $320,000 $124 119 days
17962 5th Avenue 3 2 1,903 $379,999 $199 283 days
605 4th Avenue N/A N/A N/A $900,000 Unknown 948 days
Average: 2.7 2.0 1,906 $503,999 $240 246 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7820 Indian Creek Road 3 2 1,326 $325,000 $305,000 $230 65 days 9/13/24
331 Meyer Drive 2 2 1,408 $385,000 $375,000 $266 59 days 9/9/24
Lots 120 & 121 Camino Tio-Irving 4 3 2,800 $164,900 $164,900 $58 25 days 9/6/24
782-783 Forbes Park Road 2 3 2,716 $475,000 $455,000 $167 170 days 9/6/24
No address 3 2 1,612 $547,000 $529,500 $328 75 days 8/26/24
164 Tahmoush Lane N/A N/A N/A $100,000 $99,900 Unknown 74 days 8/20/24
2355 Benton Place 2 2 1,542 $250,000 $175,000 $113 175 days 8/20/24
184 Flavin Lane 2 2 1,640 $649,000 $575,000 $350 77 days 7/26/24
365 Powers Road N/A N/A N/A $300,000 $270,000 Unknown 316 days 7/15/24
523 Narcisso Avenue 4 3 1,455 $255,000 $255,000 $175 389 days 7/12/24
Lot 6449 Shioshita Road 1 2 520 $159,000 $142,000 $273 27 days 7/2/24
285 Merlo Drive 2 2 1,253 $350,000 $355,000 $283 23 days 6/28/24
3739 Icehouse Road 3 2 1,456 $325,000 $307,500 $211 77 days 6/27/24
6592 Slegers Road 2 2 1,872 $174,999 $175,000 $93 32 days 6/25/24
4848 Akers Road 4 2 1,344 $120,000 $105,000 $78 382 days 6/14/24
2009 Strauss Drive 1 1 1,168 $341,200 $275,000 $235 239 days 6/7/24
31831 Paine Road 3 2 1,352 $215,000 $200,000 $147 46 days 5/31/24
290 Kline Lane 2 1 1,088 $429,000 $400,000 $367 354 days 5/28/24
3372 Schieffelin Road 3 1 5,184 $549,900 $500,000 $96 272 days 5/23/24
1754 Slegers Road 2 1 2,726 $135,000 $115,000 $42 182 days 5/15/24
7020 Annenberg Road 2 1 1,128 $245,000 $245,000 $217 47 days 5/6/24
505 7th Avenue 4 2 2,016 $297,000 $297,000 $147 68 days 4/30/24
218 Lautenburg Drive N/A N/A N/A $100,000 $96,000 Unknown 25 days 4/17/24
368 Powers Road N/A N/A N/A $225,000 $225,000 Unknown 18 days 4/9/24
4552 Beekman Road 2 2 1,170 $275,000 $275,000 $235 104 days 3/18/24
Average: 2.5 1.9 1,751 $295,679 $276,672 $196 132 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2024. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions