Sign up to stay up to date on the Crestone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3379 Genial 2 2 960 $269,000 $280 2 days
600 Heatherbrae Road 2 2 1,200 $435,000 $362 3 days
318 Palisade Court 3 2 1,420 $155,000 $109 6 days
3421 Camino Del Rey 2 2 1,200 $399,000 $332 15 days
1001 E Badger Road 1 1 905 $340,000 $375 17 days
356 Huerta Court 2 2 832 $128,000 $153 18 days
3330 Peaceful Way 3 2 1,380 $419,000 $303 40 days
790 Birch Road 2 2 1,615 $695,000 $430 53 days
1252 Elk Trail N/A N/A N/A $189,000 Unknown 62 days
1108 Angus Trail 3 2 1,330 $259,000 $194 64 days
No address N/A N/A N/A $399,000 Unknown 65 days
349 Chaparral Way 3 3 1,086 $418,900 $385 69 days
1689C Columbine N/A N/A N/A $1,200,000 Unknown 65 days
1689 Columbine N/A 2 3,584 $1,200,000 $334 65 days
3887 Caprice Way N/A N/A N/A $107,000 Unknown 71 days
159 Moonlight Way 5 3 2,906 $450,000 $154 72 days
68 N Baca Grant Way 3 2 1,102 $299,000 $271 72 days
3205 Camino Del Rey 3 1 1,150 $329,000 $286 131 days
319 Palisade Court 2 1 1,304 $125,000 $95 80 days
68 Camino De La Plata 3 1 912 $240,000 $263 86 days
496 Arrowhead Way 3 2 1,450 $688,000 $474 87 days
2107 Lone Pine Way 2 2 1,357 $510,000 $375 92 days
3684 Enchanted Way 4 3 2,610 $464,000 $177 96 days
4165 Rarity Terrace 2 1 1,080 $403,000 $373 102 days
247 N Alpine Falls Trail N/A N/A N/A $500,000 Unknown 111 days
405 N Chaparral Way 5 2 1,764 $439,000 $248 115 days
246 Baca Grant Way 5 3 3,168 $597,000 $188 119 days
802 Holly Trail 1 1 1,530 $319,500 $208 131 days
245 Viejo Lane 3 2 896 $134,000 $149 134 days
2669 Happy Hollow Way 2 2 1,148 $411,000 $358 137 days
147 Moonlight Way 4 3 2,267 $569,500 $251 140 days
614 Palomino Way 4 3 4,090 $695,000 $169 146 days
No address 2 1 1,720 $420,000 $244 146 days
662 Camino Del Ray 2 1 2,366 $420,000 $177 148 days
400 W Galena Avenue 4 3 2,881 $565,000 $196 167 days
2860 N Carefree Way 3 2 1,365 $320,000 $234 169 days
2061 Sandstone Way 1 1 1,069 $329,000 $307 175 days
1564 Wagon Wheel Road 3 2 2,192 $499,000 $227 187 days
1454 Wagon Wheel Road 4 4 2,807 $635,000 $226 190 days
4117 Cordial Way N/A N/A N/A $149,000 Unknown 202 days
3429 W Graceful Court 3 2 1,320 $299,500 $226 205 days
3648 Caprice Way 3 2 2,500 $875,000 $350 221 days
310 Rainbow Trout Trail 5 3 3,150 $449,500 $142 233 days
2756 N Carefree Way 2 2 954 $289,900 $303 239 days
826 Ridgeview Way 1 1 963 $339,000 $352 285 days
2843C N Carefree Way 2 2 1,100 $349,000 $317 315 days
3866 Jubilant Terrace 3 3 3,200 $899,000 $280 322 days
1526 Antelope Way 1 1 962 $309,000 $321 348 days
Tract 2 E1/2 SW1/4 Spillway Road N/A N/A N/A $299,000 Unknown 363 days
Tract 4 Philleo Annex S Hemlock Street N/A N/A N/A $149,000 Unknown 364 days
Average: 2.8 2.0 1,743 $447,052 $266 155 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Cascade 2 2 1,534 $349,000 $227 26 days
1380 Chaparral Way 2 2 1,032 $355,000 $343 46 days
1376 Shady Glen N/A 1 511 $177,000 $346 104 days
1179 Brookview Way 3 2 1,390 $333,000 $239 163 days
4421 E Twinview 2 2 1,080 $339,000 $313 171 days
2063 Sandstone Way 3 2 1,356 $349,000 $257 191 days
3461 Splendid Way 3 2 1,660 $399,000 $240 242 days
2708 Lazy Way 4 2 1,904 $315,000 $165 338 days
Parcel 2 Lindisfarne Virtue Way N/A N/A N/A $199,000 Unknown 364 days
Average: 2.7 1.9 1,308 $312,777 $266 183 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3843 Jubilant Way 3 2 1,732 $440,000 $430,000 $248 110 days 8/28/24
2035 Lost Cave Way 3 2 1,528 $349,000 $334,000 $218 117 days 8/26/24
1488 E Badger Road 2 2 1,758 $398,800 $398,800 $226 98 days 8/15/24
1357 N Silver Tree Trail 2 1 1,756 $135,000 $97,000 $55 65 days 8/14/24
1609 Spanish Creek Road 3 2 1,476 $375,000 $375,000 $254 49 days 8/9/24
1-9 Cre Blk 61 N/A N/A N/A $140,000 $75,000 Unknown 111 days 8/7/24
1626 Spanish Creek Road 3 3 3,416 $399,000 $381,000 $111 65 days 8/2/24
871 Tumble Brook Trail 1 1 784 $260,000 $240,000 $306 59 days 8/1/24
1358 N Silver Tree Trail 2 2 1,032 $285,000 $275,000 $266 237 days 7/25/24
2098 Lone Pine Way 1 1 892 $309,000 $265,000 $297 47 days 7/10/24
1327 Badger Road 3 3 1,333 $369,000 $369,000 $276 97 days 6/14/24
1218 Chaparral Way 3 2 1,376 $414,999 $410,000 $297 31 days 6/10/24
1226 Brookview Way 3 2 1,817 $299,500 $299,500 $164 354 days 6/4/24
2819 Big Piney Ol 2 1 975 $375,000 $370,000 $379 63 days 6/3/24
2760 N Carefree Way 2 1 920 $345,000 $335,000 $364 209 days 5/24/24
36 Camino Baca Grande 3 2 1,222 $339,000 $339,000 $277 56 days 5/17/24
Average: 2.4 1.8 1,467 $327,081 $312,081 $249 110 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2024. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions